Click here to return to Family History page
| Albert C | Matthew |
| G Murray et ux | Joseph B | Leslie | Otis B | William D |
| Harry | Joseph B et ux | Leslie et ux | Ralph Russell et ux | William D et ux |
| harry Glen | Kitty Irene | Leslie G | Roland W | William et ux |
| Harry Glen et ux |
| E P | Harry et ux | Joseph B | Otis | Seaman et ux |
| Edson P | Harry Glen | Joseph B Jr | Otis B | Sidney W |
| G Murray | Harry Glen et al | Joseph B Sr | Otis B estate of | Wallace |
| G Murray et ux | Harry Glen et ux | Leslie | Ralph Russell et ux | William et ux |
| George Murray | Ida M | Leslie et ux | Reginald A | William Jr et ux |
| George Murray et ux | Ira | Leslie G | Seaman | William U heirs of |
| Harry | James E | Mary | Seaman E et ux | Willis Graydon t ux |
KANALEY John
KANDICK William
| A C | Charles et ux | James et al, per Sheriff | Margaret et al | Patrick, widow of |
| A C et ux | Charles extrs of | James et ux | Mary, widow | Richard M |
| Albert | Ellen | James per Sheriff | Matthew heirs of | Wilfred |
| Albert C | Henry et al | John et al | Matthew per Sheriff | William A et al |
| Albert C et ux | J R et ux | John R et ux | Patrick admr of | William et la, per Sheriff |
| Charles | James | Margaret |
KANT Frances DeWolfe et al
KAPELLE Idella per Sheriff
| Edward W | H E | Hattie E extr of | Hattie E extrof | Idella M |
| Edward W et ux | Harriet E |
| Hilda D et al | Hilda et al |
| James | John | Molly et al | William, heirs of per dep prov marshall |
KASE Selina E, wife of Theodore
| Ada S, widow of C Edwin | C Edwin legatees | Charles E | Fred S et ux | James A et al |
| Alister | C Edwin trustee of | Charles E et al | Freeman | James A per atty et al |
| Allister et ux | C Edwin trustee of et al | Charles et al | Freeman et ux | R C S et al |
| Bamford et ux | C Edwin trustee of the legatee of | Edward et al | George L | Rupert C S |
| C Edwin et al | C Edwin trustees & legatees of | Eunice S trustee of | George W | Rupert C S et al |
| C Edwin extr of | C Edwin, extrs of | Eunice S, trustee | Henry A N | Rupert C S trustee of |
| C Edwin extrs of | C Edwin, widow of | Eunice trustees of | James A | Rupert S C et al |
| C Edwin heirs of |
KAULBACH & MOORE FUND Trustees of
| Alister | Charles et al | Ford Sinclair et ux | Henry O | Quintin F |
| Allister | Edmund et al | Freeman | Henry O et ux | R C S |
| Allister et al | Eunice S trustee | Freeman et al | James A et al | Rupert C S |
| Bamford | Eunice S trustees | Freeman et ux | John | Rupert C S et al |
| Banford et ux | Eunice S trustees of | Freeman heirs of | Louisa | Sophia |
| C E et al | Eunice S, trustee of | George L | Mary L A | Violet B B |
| C Edwin et al | Ford | Henry A N | Quentin | Violet B B et al |
| Charles E | Ford S et ux | Henry A N et ux | Quintin | William Owen et al |
| Charles E et al |
KAULBACK & MOORE FUND Trustees of
| Harry | Martin et ux | Michael | Thomas |
| Edmund et al | Thomas | Thomas per sheriff |
| Benjamin | Benjamin extrs | Benjamin heirs of, per Sheriff | Hattie et al | Joseph |
| Benjamin et ux | Benjamin heirs of | Harriett |
| Patrick | Patrick & Mary |
| Arthur et al | Harold C et al | John C et ux | Margaret R et con | Thomas Lewis |
| Francis et ux | John | Lucy et al | Thomas L | William et al |
| Frank et al | John C | Margaret R |
| Amy et al | Gwladys M | John et ux | Mary Ann et al | W H |
| Clara | Gwladys M et con | John extrs of | Mary et al | Willard |
| Clara et con | Harold S | Love heirs of | Robert et al | William H |
| Elizabeth | Harold S et ux | Margaret al al | Thomas et al | William H et ux |
| Gwladys | John |
| Amy et al | John | Margaret et al | Mary et al, per atty. | Thomas |
| Elizabeth | John et ux | Margaret et al, per atty. | Nicholas | Thomas et ux |
| Garret | John extrs of | Mary & Margaret & Anna | Richard | William H |
| Garrett | Love | Mary et al | Richard et ux | William H et ux |
| Garrit et ux |
| Fred | Fred M | Leander | William |
| Abner | D Bamford et ux | Harold K et ux | Loran et ux | Norwood |
| Abner et al | David | Harriett | Lorimer A | Obediah |
| Abner et ux | David B | Harry | Lorimer E | Obediah et ux |
| Alexander | David B (lumberman) | Harry C | M Agnes et con | Obie |
| Alfred O | David B et ux | Harry et al | M Cora | Pearle |
| Alfred O et ux | David et al, per Sheriff | Harry et ux | Mabel w/o Obediah et al | Rachel G |
| Alice A | Douglas Harold | Harvey | Malcolm | Ralph N |
| Alice May | Douglas harold et ux | Hattie | Malcolm T | Randolph |
| Alma et al | E Pearle | Henry | Mamie et al | Randolph W |
| Ambrose | E Peasrle | Henry Brenton et ux | Mamie et vir | Randolph W et ux |
| Ambrose et ux | Edgar | Henry et ux | Margaret | Raph N |
| Ambrose O | Edgar C et ux | holmes A | Margaret et con | Reginald C |
| Amos | Edgar Cecil | Holmes et ux | Martha S | Reginald C et ux |
| Amos et ux | Edgar Cecil et ux | Holmes M | Martha S & John D | Reginald H |
| Amy M | Edgar et ux | Holmes M et ux | Martin A | Reginald H et ux |
| Amy Mildred et al | Elmer | Isaac | Mary C | Robert |
| Angeline A | Elmer D | Isaac et ux | Mary Cora | Robert A |
| Anna L | Emerson N | Jacob | Mary Cora, widow | Robert A et ux |
| Anna L et con | Emerson Norwood | James | Mary J | Robert et ux |
| Annie | Emmerson Norwood | Jesse | Mary J et con | Robert J |
| Annie et con | Eva V | Jessie | Mary Jane | Robert J et ux |
| Archie | Evelyn Croft | John | Mary Jane et con, per Sheriff | Ronald |
| Archie et ux | Fred | John D | Maurice | Ronald et ux |
| Aubrey | Fred M | John D et ux | Maurice C | Samuel |
| Aubrey A | Fred M heirs of | John William | Maurice Clyde | Samuel guardian of children of |
| Aubrey et ux | Frederick | Joseph | Michael | Samuel heirs of |
| Banford | Frederick et ux | Joseph E | Michael N et ux | Samuel Nelson |
| Barry | Frederick M | Joseph et ux | Michael W | Warren M |
| Barry et ux | Fredrick | Julia | Murray et al | Weldon |
| Beatrice A | Gordon | Kenneth | Myrtle E | Weldon et ux |
| Bessie M | Gordon Ernest | Kenneth et ux | N W | Weldon V |
| Brenton | Gordon Ernest et ux | Kenneth J | Nathan | Weldon V et ux |
| Carl | Gordon et ux | Lawrence | Nathan W et ux | Welton et ux |
| Carl et ux | Grant | Lawrence et ux | Nathan W | William |
| Caroline | Grant et ux | Lawrencew | Nathan W et al | William & Rachel |
| Caroline admr of | Grant H | Leander | Nathan W et u | William A |
| Charles | Grant H et ux | Leander et ux | Nathan W et ux | William A et ux |
| Charles E et ux | Grant Harry extx of | Lester | nathan W extrs of | William E |
| Charles F et ux | Guy A | lester A | Nellie | William Edward |
| Charles heirs of | Harlan F | Leverett et al | Nellie Jane | William Edward et al |
| Charles S | Harlan F et ux | Levi | Newton | William et ux |
| Clara | Harlan J | Levi et al | Newton et ux | William F |
| Clara J | Harland F | Levi et ux | Newton H | William heirs of |
| Clarence | Harold | Lloyd | Norman | William J et al |
| Courtney H | Harold et ux | Loran | Norman et ux | Wilson |
| Courtney H et ux | Harold K | Loran Andrew | Norman L | Wilson et ux |
| D B et ux |
| Daniel O et al | James O et al |
KEELER Rachel et al
KEEN Jesse et ux
KEENE Sarah A et con
| Elias | Lewis P | Patrick | Patrick et ux |
| Elias | Hannah E heir of | James | Patrick E & Hanna E | Patrick S et ux |
| Hannah E | Hannah Elizabeth | James et al | Patrick S | Ruth |
| Hannah E et con | Hannah Elizabeth wid/o Patrick S devisee of | James et ux |
| Elias Miles | Mary A | Rocoe et al | Ronald M | Roscoe et al |
| Emma et al | Mary A et con |
| Alex | Andrew | Donald | Donald Cameron | Margaret |
| Alexander | Andrew Jr | Donald C | John | Marion Brown |
| Alexander et al | Andrew Sr et ux | Donald C et al | Lydia et al | Ruth Finch |
| Alexander et ux |
| David | Elias | John et al | Leslie et ux | Seaman E et ux |
| David E | Elias et al | Joseph | Leslie G | Sidney W |
| David E et al | Elias et ux | Joseph B | Leslie G & Florence | Sidney W et ux |
| David E et ux | Ernest | Joseph B et ux | Lola B, widow of Otis B | Wallace et ux |
| David E guardian of children of | Ernest et ux | Joseph B Jr et ux | Mary | Wallace R |
| David E heirs of | Ernest W | Joseph B Sr | Nelson | Wallace R et ux |
| David et ux | Ernest W et ux | Joseph et al | Nelson et ux | William |
| David Jr | Florence et al | Joseph et ux | Otis | William D |
| E | Harry | Joseph Jr | Otis B | William D et ux |
| Eden | Ira D et ux | Joseph Jr et ux | Otis B admr estate of | William et ux |
| Eden et ux | Ira et ux | Joseph per Sheriff | Otis B estate of | William G et ux |
| Eden H et al | Ira S et ux | Joseph Sr | Otis et ux | William U |
| Eden H et ux | James | Laura E et con | Ralph R | William U et al |
| Edson | James E | Lawson H | Ralph Russell | William U et ux |
| Edson et ux | James E et ux | Lawson H et ux | Roland et ux, per Sheriff | William W et ux |
| Edson P | James et ux | Lawson H per sheriff | Roland W et ux | Willis G |
| Edson P et ux | James F | Leslie | Roley W | Winnifred H |
| Elas | James N | Leslie et al | Seaman |
| Abbie | George et ux | James D et ux | Lorimer E | Thomas et al |
| Alfred | Glenn W et ux | James et al | Lorimer E et ux | Thyra E |
| Bert | Hattie | John admrs of | Margaret, widow of Joseph | Timothy estate |
| Clifford C | Hattie & George | John et ux | Mary W, wife of James A | Timothy, estate |
| Clifford C et ux | Hubert | John per Sheriff | Minnie A | Victor W |
| Edward H per Sheriff | Hubert E | Joseph | Minnie A, guardian of Ralph | Wallace H et ux |
| Francis | Hugh | Lemuel G | Ralph, guardian of | William J et al |
| Fred A | James | Lemuel G et ux | Rodon | William Orland et ux |
| George | James A & Mary E | Lizetta | Roxana |
| William | William et al, per Sheriff | William et ux |
| Andrew | Daniel | John | Leander et al | Silas E et al |
| Benjamin | Daniel Jr et ux | John W et al | Silas E | William H et al |
| Alfred | Frank T | Jetson | Lorimer E et ux | Thomas heirs of |
| Alice B et ux | Frank T et ux | John | Luzetta | Thomas per Sheriff |
| Alma | Fred | John admr | Martha et al | Thyra E |
| Amanda heirs of | Frederick | John D | Martha et al, children of Wm Robinson | Timothy |
| Annie et al | Frederick W | John D et ux | Michael | Victor |
| Bert et ux | George | John et al | Michael et ux | Victor W etux |
| Brenton | George B | John et ux | Minnie | Violetta A admr of |
| Brenton et ux | George B et ux | John H | Minnie A | Violetta A estate of |
| C C | George et ux | John H et ux | Minnie A admr of | W H et ux |
| Catherine w/o Clifford C et al | Glenn W | John J | Peter | Wallace |
| Clifford | Glenn W et ux | John J et ux | Peter et ux | Wallace H |
| Clifford C | Hannah et al | John Jr | Philip H | Walter |
| Clifford C et ux | Hannan et al | John Jr et ux | Ralph | Walter S et al |
| David S | Harriett E et al | John Sr | Ralph et ux | William |
| Edmund | Henry John | John Sr et ux | Rhodes | William & Orinda |
| Edward | Hubert E | Joseph | Robert | William admr of |
| Edward admrs of | Hubert E et ux | Joseph et ux | Robert et ux | William et al |
| Edward et ux | Hugh | Joseph per atty. | Robert S et ux | William et ux |
| Edward H | Hugh et al | Lavinia et con | Rodon | William G |
| Edward H et ux | Hugh et ux | Lemuel G | Rodon et ux | William J et al |
| Edward H per Sheriff | James | Lemuel G et ux | Roxanna | William Jr |
| Elizabeth | James A | Lemuel G heirs of | Roxanna, wife of Edward | William O |
| Elizabeth et al | James D | Lizetta | Spurgeon D | William O et ux |
| Emeline, wife of Ed H | James et ux | Lizetta et al | Thomas | William Orlando |
| Ethelen | James H | Lizette et al | Thomas et ux | Wlliam J et al |
| Francis | James per sheriff |
KELTON David H
| Keiran | Kieran et ux |
KELVINGTON Elizabeth J
| Elisha M et ux | Harold B estate of, per Sheriff | jennie Vane | Percy C | S B et ux |
| Florence | Harold B et al | Jennie vane et con | Percy C et ux | Sarah |
| Florence M | Harold B heirs of | Pamelia | S B | Sarah J |
| Harold B | Harry et al | Pamelia M |
KEN-WO COUNTRY CLUB (---)
KENEALLY John
| James | Michael | Michael et ux |
KENNALY Michael
KENNARD Edward A et al
| Ellen | James | James M | John | John F |
| Bessie | James | James et ux | John F | Michael heirs of |
| Bessie M | James et al |
| Elena M | George N | James et al | James, widow of | John F |
| Elina M | George N, trustee of | James et ux | John | John F et al |
| Ellen A | James | James M | John et al | Michael et ux |
| Ellen A, widow of James |
KENNEAR Stanley trustees
| A E | Frank | Gwladys H | James et ux | Martin J |
| Alexander | Frank et al | Gwladys Harris | James K | Nancy heirs of |
| Alexander E | Fred | Gwladys Harris et al | James-Rev | Nancy, wife of J K |
| Alexander et al | Fred A | Gwlays Harris | Jaspar | Sarah M |
| Alexander et ux | Fred A et ux | H H | Jasper | Thomas |
| Alexander extrs of | G Walden | Hugh | Jasper et ux | Thomas et ux |
| Cecil Howard | George P | Hugh et ux | John | Thomas heirs of |
| Cecil Howard et ux | George T | Hugh H | John E | Thomas Jr |
| Daniel extrs of | George T et ux | Hugh H et ux | John E et ux | Thomas Jr et ux |
| E T & Co | George Waldo et ux | James | John et al | Waldon |
| Elizabeth | George Waldon | James admr of | John et ux | Waldon et al |
| Ella et al | Gordon | James E | John Jr | Waldon et ux |
| Florence | Gordon L | James et al | Leah et al |
| Anna M et con | Dalton M et al | Jeremiah et ux | Michael | Robert N et al |
| Annie M w/o James K et al | Dalton Merton et ux | Jeremiah F | Michael et ux | Russell et al |
| Annie Marie et al | Edward | Laura E | Muriel | Russell M et al |
| Austin | harry H | Mary | Muriel et al | Thomas E trustee of |
| Bernard J et al | Isaac P | Mary & Irad | Muriel M | Thomas et ux |
| Calvin D | James N | Mary, wife of Irad | Robert | Walter C |
| Calvin D heirs of | James N et ux | Merton et ux | Robert guardian of | William J et al |
| Dalton et al | Jeremiah | Merton L et ux | Robert guardian of et al |
| J Cyril | James L | James L et ux | Major Leslie | Major Leslie et ux |
| J Cyril et al | James L et al | Major L et ux |
| Emma J | Emma, widow | James | James E extrs of | James L et ux |
| Emma J admr of | Hannah J | James E et ux | James L |
| James E | James L |
| Abner | Everett H | James et al | M L et al | Russell M |
| Annie L | Florence M | Jehiel D | Merton | Russell M et al |
| Dalton et al | Frank A | Jeremiah | Merton L | Susan et al |
| Dalton M | Irad | Jeremiah & Miriam | Meton | thomas E |
| Dalton Merton | Irad et al | Jeremiah et al | Nathan | Thomas F |
| Edward | J Rupert | Jeremiah et ux | Russel A | Walter |
| Everett et ux | Jacob et al | Jeremiah heirs of | Russell |
| Austin | Edward et al | Joseph B | Robert estate of, guardian of | Thomas E |
| Bernard et al | Edward G extrs of | M L et al | Robert, guardian of et al | Thomas E trustee of |
| Bernard J et al | Edward H et al | Merton | Russell A heirs of | Thomas E trustees of |
| Calvin D | Elmer B | Merton L | T & E | Thomas et al |
| Calvin D et al | Helena trustees | Merton L et ux | Thomas | Walter et ux |
| Calvin D et ux | Jeremiah et ux | Michael | Thomas & Edward | William et al |
| Chesley et ux | Jeremiah heir of | Nathan | Thomas & Edward of Halifax et al | William J et al |
| Chesley G et ux | Jeremiah heirs of | Nathan et ux |
KENT Annie Dorothy et al
KENTELL ann
KENT FOODS LIMITED (---)
| Trustee | Trusteeof | Trustees |
KENTVILLE BUILDERS SUPPLIES LIMITED (---)
KENTVILLE ELECTRIC LIGHT Commissioners of
KENTVILLE ELECTRIC LIGHT & POWER CO (---)
KENTVILLE METHODIST CHURCH Trustees
KENTVILLE METHODIST CONGREGATION CHURCH Trustees of
| (---) | per Liquidator |
KENTVILLE PUBLISHING COMPANY (---)
KENTVILLE SCHOOL trustee of
KENTVILLE ST JAMES CHURCH Rector, etc
| (---) | housing commission | housing commission et al | Housing Commission of | Housing Committee |
| House Commission |
KENTVILLE UNITED BAPTIST CHURCH
| Trustee of | Trustees of |
| (---) | Trustees of |
KENTVILLE UNITED CHURCH OF CANADA (---)
KENTVILLE WESLEYAN METHODIST CHURCH Trustees of
KENTVILLE WOODWORKERS LIMITED (---)
| Adam E | Adam E et ux | Adam et al, per Sheriff | Adam et ux | Lucy L |
KENYON Elizabeth
| Alfred | George S et ux | Hugh R et ux | John et ux | Robert et al |
| Alfred et ux | Geroge S | James | John-rev et al | Samuel |
| Amaret | Henry | James assignee of | Joseph H | Samuel et ux |
| Amoret et con | Henry et ux | James et al | Joseph H et al | Samuel G |
| Amoret, wife of S G | Hugh | James et ux | Joseph H heir of | Samuel G et ux |
| Amoret, wife of Samuel | Hugh et ux | James heirs of | Matthew | Sarah, wife of James |
| Aneret, wife of Samuel G et al | Hugh R | Jane | Matthew et ux | Vernon C |
| Elizabeth | Hugh R et al | John | Rebecca | Vernon C et ux |
| George S | Hugh R et al, per atty. | John et al | Rebecca et al |
KERR VEGETABLE EVAPORATING CO. LTD (---)
| Dorothy M | Herbert | Herbert et ux |
| Alfred | Bernard E | James | John et ux | Mary A |
| Alice | Edna L | John | Margaret Ethel | Mary Anne |
| Alice A | Edna L et con | John & Eliza | Mary | Robert |
| Alice A-widow | Edna L, w/o Frank L | John et al |
| Alfred | Joseph M et ux | Margaret Ethel | Michael et al | Robert W & Helen et al |
| Edward et al | Joseph W | Margaret Ethel, devisees of | Robert W | Robert W et al |
| Joseph M |
| Ashton B et al | Ashton et al | Elizabeth |
| Eleanor B et al | John et al | Michael | Michael et al | Michael heirs of |
| Elinore B | John et ux | Michael e al | Michael et ux et al | Theresa E et al |
| Jane, w/o John et al | Maud |
KEYZER David
KIDSON Richard Sr
| A V et al | Eliza et al | Ida | Owen R | Richard, extr and trustee of |
| A Vere et al | Eliza extr | Ida et al | Owen R et al | Robie |
| Alexander | Eliza extr of | Ida extrs of | Richard | Robie A |
| Alexander et ux | Eliza heir of | Ida M | Richard et ux | Robie A et ux |
| Alexander extrs of | Eliza trustee | J Shirley et al | Richard extr of | Shirley et al |
| Alfred | Eliza trustee of | James | Richard H | Shirley J |
| Alfred O | Endora | James R | Richard H et ux | Silas |
| Alfred O et ux | Eudora et al | James R et al | Richard Jr et al | Silas H |
| Andrew et al | Gladys P | James R extrs of | Richard O | Silas H admr of |
| Andrew S | Gladys P et al | Margaret | Richard Owen | Silas H estate of |
| Andrew S et al | Harry A | Mary | Richard per atty. | Silas H heirs of |
| Andrew V | Harry A & Mary | Mary I | Richard Sr extrs of | Stephen et al |
| Andrew Vere | Harry A et al | Mary Ida | Richard W | Stephen et ux |
| Charlotte | Harry A et ux | Mary Ida extrs of | Richard W et al | Stephen extrs of |
| Charlotte et al | Horace | Owen | Richard W et ux | Stephen W |
| Elisa | Horace A | Owen et al | Richard William et al | Stephen W et ux |
| Eliza |
| Mary A | Ronald M | Roscoe et ux |
| Joachim | Joachim et ux |
KILBORN Benjamin
| Alma Maria | Elias trustees | Fred A per Authorized trustee | James et ux | Nancy heirs of |
| Arno | Elias trustees of | Fred et ux | John | Nathan |
| Arno et ux | Elias, trustee of | Frederick A | John W et al | Nathan & Margaret et al, heir of Edmund Calkin |
| Arno F | Elias, trustees | Frederick A et ux | Judson H | Nathan et ux |
| Arno F et ux | Elias, trustees of | Frederick et al | Maria A | Nelson B |
| Charles A | Ella et al | George | Maria Alma extrs of | Nelson B et ux |
| Clifford et al | Ernest et al | Harry | May | Nelson B extrs of |
| Daisy | Ethel et al | Harry T | May et con | Rebecca |
| David | Frank | Henry | N B | Rebecca et con |
| Donzella B | Frank A et ux | Henry et al | N B extrs of | Rebecca J |
| Donzella Blanche | Frank et al | Henry et ux | Nancy | Rebecca J et con |
| Elias | Fred | James | Nancy et con | Rebekah et con |
| Elias trustee of | Fred A | James & Susanna |
| Amasa et ux | Bessie et con | Hannah et al | John W | Rupert W heirs of |
| Amy | Daniel | Hannah extr & devissee of et al | John W extrs of | Samuel |
| Andrew | Daniel & Sarah | Harding | Joseph | Samuel et ux |
| Annie M et al | Daniel & Sarah et al | Harding E | Joseph A | Samuel-Capt |
| Arthela Mary | Daniel et ux | Harding E et ux | Joseph A et al | Sarah |
| Arthelia | Daniel Jr | Harding et al | Joseph A et ux | Sarah et al |
| Arthur | Daniel Jr per Sheriff | Harold E | Joseph et ux | Sarah, widow |
| Arthur B | Daniel per Sheriff | harold E et ux | Joseph J | Silas |
| Arthur B et ux | David Jr | Harold Edwin et al | Leander A et al | Silas E |
| Arthur B extrs | Edward et al | Harold Edwin et ux | Lydia A w/o John J, admr of | Silas E et ux |
| Arthur B extrs of | Emily D et al | Harold Edwin Jr | P A et al | Silas et al |
| Arthur et ux | Everett Scott | Harry B | Percival | Silas et ux |
| Arthur extr of | Fred | Hazel | Percival A | Silas extrs of |
| Arthur extx of | Frederick W | John | Percival A e tux | Thelia Mary |
| Arthur P | Frederick W et ux | John et al | Percival A et ux | Wiliam H |
| Athelia | George D | John et ux | R W | William H |
| Benjamin | George M | John I-MNrs | Rose M et al | William H devisees of |
| Benjamin & Elizabeth E et al | George M et ux | John J | Rupert | William H et al |
| Benjamin et ux | H E | John J et ux | Rupert W | William H et ux |
| Bessie | Hannah | John M | Rupert W et ux | Winfred |
| Bessie E et con |
| Charles A | Charles A et ux |
| Robert | Robert et ux |
| Amasa | Daniel et al | Daniel Sr | John W et al, per atty. | Sarah et al |
| Benjamin | Daniel et ux | John et ux | Leander A et al | Silas E et ux |
| Benjamin et al | Daniel Jr | John W | Sarah | William H et al |
| Daniel | Daniel Jr et al | John W et al |
KILPATRICK Israel
| Frank | Frank F et al | Frank Frederick | Frank Frederick et ux | John R |
| Frank F | Frank F et ux |
KINDAL Nathaniel et al
| Ada M extrs of | Edwin D | J W | Margaret H extr of | Silas et ux |
| Ada M extrs of et al | Eleanor M | J W et ux | Marion S et al | Silas W |
| Adelbert | Elinor M | James | Marshall | Spurgeon |
| Agnes T | Elinor M et al | James E | Marshall et al | Spurgeon et ux |
| Agnes T & J W | Ernest | James E extrs of et al | Martha | Theresa |
| Agnes T et con | Ernest et al | James et ux | Martin L | Thomas |
| Albert | Ernest R | James W | Martin L et al | Thomas B |
| Alfred | Evangeline | James W et ux | Mary | Thomas B et ux |
| Alfred D | Forest | John | Mary E et al | Thomas et al |
| Alfred D et ux | Forest W | John et ux | Mary et al | W C |
| Andrew | Forest W et ux | John J | Mary et con | W C et al |
| Andrew et ux | Forrest W | John J et ux | Merriam S | W C et ux |
| Ann M O | Foster Burton | John O | Minnie S | Wilhelmina |
| Anne M O | Fred | John Otis | Molly E | Willard |
| Annie | Fred et ux | John W | Molly Elizabeth et con | Willard P et ux |
| Annie et al | Frederic G | John W et ux | Percy | William |
| Annie extrs of | Frederick G | John W per Sheriff | Percy C | William B |
| Annie S | Frederick G admr of | Joseph | Percy C et al | William C |
| Archibald | Frederick G et ux | Joseph et ux | Rachael | William C e tal |
| Arthur | George | Joseph J | Rachel | William C et al |
| Bertha May | George A | Joseph J et ux | Rachel A | William C et ux |
| Bertha-Mrs et al | George et ux | Julia | Rachel A et con | William C extr of |
| Celesia E | George Jr | Justin | Rachel et al | William C extrs of |
| Celestia E | George Jr et al | Justin et ux | Rachel et con | William C-Rev |
| Celestia et al | Haramanus et al | Kathleen | Rachel H | William C-Rev et al, trustee of James Stewart |
| Clark et al | Haramonous et al | Kathleen et con | Rachel H et al | William C-Rev, extr of Benjamin DeWolf |
| Cora M et al | Harding & Doris | Kathleen et vir | Rachel K heirs of | William Colel-Rev et al |
| D M | Harold | Kathleen w/o Ralph | Rachel M, wife of John W | William D |
| Daniel | Harold B | Kenneth | Rachel, wife of John W | William D et al |
| Daniel et al | harriett R | Kenneth & Ella | Robert | William D et ux |
| Daniel et ux | Harrietta R | Lillian M | Robert et al | William D et ux per atty. |
| Doras | Harry | Lloyd H et al | Robert J | William et ux |
| Doras M | Harry et al | Lloyd M et al | Sarah et con | William extx of |
| Doras M extrs of | Harry et ux | Malcolm P | Sarah, wife of Edward | William G |
| Doris | Harry extx of | Malcolm P et ux | Silas | William Gordon et ux |
| Edward | Harry per atty. | Margaret E, Mrs | Silas admx of per Sheriff | William R |
| Edward et ux | Herman | Margaret H | Silas et al | Winnifred May |
KINGDON Frederick C
KING HIS MAJESTY (---)
| Andrew et al | Andrew et ux | Barbara A et al |
KINGS, MUNICIPALITY OF ET AL (---)
| Board of Governors | Governors of |
KINGS COUNT SHERIFF (---)
| Commissioners of the Municipality | committee schools for | Loan Officers | Municipality of | Trustees of |
| commissiones of |
KINGS COUNTY, MUNICIAPLITY OF (---)
KINGS COUNTY, MUNICIPALITY OF Treasurer of
KINGS COUNTY, OVERSEERS OF POOR (---)
KINGS COUNTY BAPTIST CAMP Trustees of
KINGS COUNTY COMMISSIONER OF LOANS (---)
| Trustees for | Trustees of |
KINGS COUNTY SCHOOL COMMISSIONERS (---)
KINGS COUNTY SHERIFF re Alexander Jr estate
KINGS MUTUAL FIRE INS. CO (---)
KINGSPORT CHURCH Congregation of
KINGSPORT CONGREGATIONALIST CHURCH Trustees
KINGSPORT FRUIT COMPANY LTD (---)
KINGSPORT UNITED CHURCH OF CANADA Trustees of
KINGSTON & MELVERN SQUARE BAPTIST CHURCH (---)
| Sewing Circle | Trustees of |
KINGSTON DRIVING CLUB (---)
KINGSTON METHODIST CEMETERY Trustees of
KINGSTON METHODIST CHURCH (---)
KINGSTON SCHOOL SECTION Trustees of
KINGSTON SUPPLY COMPANY (---)
KINGSTON UNITED BAPTIST CHURCH
| Trustee of | Trustees of | Trustees of et al |
| (---) | Trustee of |
KINGSTON UNITED CHURCH OF CANADA
| (---) | Trustees of |
| Abner et al | Jacob et al | James estate of | Jeremiah | Nathan |
| Emily, trustees of | Sarah trustees of | Stanley C trustee of | Thomas C et al | Thomas et al, Trustees |
| John D, admr Chas I Haliburton,per Sheriff | Sarah, trustees |
| Edward | Edward et al | Hannah B | Russel | Thomas et al |
| Abner | Edward G extx of | Irad | Jeremiah | Russel et ux |
| Abner heirs of | Elmer B | Irad et al | Jeremiah et ux | Russell |
| Annie L et con | Ethel A | Isaac et ux | Jeremiah Jr | Russell A |
| Asael W | Etta et con | Isaac P et ux | Jeremiah, heirs & admrs of | Russell A et ux |
| Asael W et ux | Everett | J R | Mary | Russell A heirs of |
| Asael W heirs of | Everett et ux | J Rupert | Mary & Irad estate of per sheriff | Russell et ux |
| austin | Everett H | J Rupert et al | Mary et al | Susan et al |
| Austin et al | Everett H et ux | J Rupert et ux | Mary et con | Thomas |
| Austin et ux | Florence M et al | Jacob et al | Merton | Thomas E |
| Calvin D e tux | Frank | Jehiel | Merton et al | Thomas E et ux |
| Chesley | Frank A et ux | Jehiel D | Merton et ux | Thomas E trustee of |
| Chesley et ux | Frank et ux | Jehiel D et ux | Merton L | Thomas F et ux |
| Edward | Hannah B | Jehiel et al | Merton L et ux | Thomas Frank et ux |
| Edward et al | Harry H | Jehiel et ux | Russel | Walter |
| Edward et ux | Helena trustee of | Jehiel heirs of | Russel A | Walter C extrx of |
| Edward G extr of |
KINNINGBECK Charles A
KINNY Michael
KINSLOW William
| A C et al | Ernest et ux | Isabel | Lamont | Peltiah |
| A Claire | Ernset | Isabel & Benjamin | Lamont et ux | Percy DeV |
| A Clare | Ethel J et al | Isabel et al | Laura J | Percy DeV et al |
| A Clare et ux | Ethel Marie | Isabel et con | Laura J E et con | R S |
| Adah Z et al | Ethel Verge | Isabel, widow of benjamin R | Laura J estate of | R S et ux |
| Albert | Eunice et al, wife of Ephraim | Isabel, wife of Benjamin | Laura J et al | R Sheffield |
| Albert D | Everett | Isabell | Laura J widow of Harold B et al | R W |
| Albert et al | Ezekiel | Isabell, wife of Clarence E | Laurie et al | R W et al |
| Allison | Ezekiel & Sophia | Isabelle | Laurie J | R W et ux |
| Amelia A | Ezekiel & Sophia Ann | Isabelle et con | Laurie L | R W per Sheriff |
